File: //proc/stat
cpu 32659058681 518583207 6921580222 23996752433 1366720064 594110441 1027891367 85128953 0 0
cpu0 1482375594 23521491 311519019 1096790233 62075860 24301793 49003692 3699739 0 0
cpu1 1487350799 23593655 312235750 1092769539 62312476 24113088 47074595 3703284 0 0
cpu2 1489510699 23556400 312241034 1091388882 62379384 24122783 46160088 3714814 0 0
cpu3 1489894986 23645709 312859086 1090617828 62492023 24135420 45756669 3701352 0 0
cpu4 1494344902 23621514 311473946 1091782392 62765271 24118332 41206924 3706752 0 0
cpu5 1496114970 23730315 311351171 1090348243 62740655 24112647 40947255 3709731 0 0
cpu6 1495154102 23607482 311601313 1091268062 62795510 24102410 40800458 3712487 0 0
cpu7 1495499717 23607245 311514206 1091157131 62736966 24115153 40709782 3700078 0 0
cpu8 1456123261 23924526 316343636 1115499824 64377995 24386907 46546902 3826782 0 0
cpu9 1490024173 23524406 313198596 1091029046 62602665 24153115 44831392 3711417 0 0
cpu10 1485195979 23486749 310333659 1084681179 61019566 41866842 42178570 4781656 0 0
cpu11 1489332739 23668173 313267616 1091626941 62605563 24133944 44767454 3699039 0 0
cpu12 1488906798 23580519 313037686 1092523911 62488733 24131399 44687112 3717539 0 0
cpu13 1450085105 23380190 332581873 1080952037 59644304 35797935 67380601 4152598 0 0
cpu14 1456414085 23394274 328896307 1081535309 60023194 29849753 69450079 4122545 0 0
cpu15 1489731990 23699369 312943209 1091926050 62489573 24096985 44558096 3705321 0 0
cpu16 1471057143 23306784 322238122 1083460915 60895949 31426882 57294494 3997271 0 0
cpu17 1483638897 23408973 317044314 1088161881 61723703 27471275 48026647 3926643 0 0
cpu18 1491552354 23482537 313131581 1090206294 62368435 24416080 44391431 3706017 0 0
cpu19 1490823050 23591260 313336970 1090904574 62430495 24021312 44425269 3693272 0 0
cpu20 1495253440 23649116 311532726 1092357132 62614272 23966633 40119336 3695594 0 0
cpu21 1490673889 23602509 308898392 1085765019 61137461 41269742 37574510 4745012 0 0
intr 107472720938 87 9 0 0 615 0 0 0 83 0 0 0 123 0 30254658 0 0 0 0 0 0 0 0 0 0 0 0 33408876 4117508225 0 84 10 3413648276 4039623685 10 1951057425 2084789484 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 957232269093
btime 1748764693
processes 3519681194
procs_running 78
procs_blocked 0
softirq 240990025408 1 2298198466 72452 1252589668 3746026964 0 2974397799 4246225183 12166675 3122048808