File: //proc/self/root/proc/stat
cpu 34320739703 544141405 7237927140 26266714767 1436381822 622131306 1076791668 86654333 0 0
cpu0 1557009824 24650199 325549379 1201128127 65153926 25460313 51588355 3768261 0 0
cpu1 1563036727 24773187 326454622 1195906707 65460865 25269736 49461134 3771414 0 0
cpu2 1565686318 24736051 326467343 1194097673 65559088 25278961 48441770 3782810 0 0
cpu3 1565993901 24834321 327161318 1193326652 65699778 25292598 47994054 3769952 0 0
cpu4 1570379360 24803976 325756324 1194804005 65972543 25278694 43216126 3775462 0 0
cpu5 1572498696 24886609 325608931 1193096971 65967571 25264998 42928613 3777545 0 0
cpu6 1571441330 24763174 325865461 1194125536 66029164 25253427 42756541 3779927 0 0
cpu7 1571718988 24758005 325768400 1194122726 65960972 25263778 42654153 3767662 0 0
cpu8 1528928877 25108016 330844242 1221051632 67702585 25559565 48795447 3897067 0 0
cpu9 1565866921 24708183 327508162 1194154273 65788131 25302273 46948237 3778519 0 0
cpu10 1561320219 24625489 324525045 1187251043 64127176 43636730 44185535 4860715 0 0
cpu11 1565544889 24812612 327533292 1194519591 65762271 25282764 46867959 3766236 0 0
cpu12 1564655177 24745338 327346372 1195814408 65666680 25279665 46772716 3785219 0 0
cpu13 1523990666 24528313 347618549 1184081052 62733552 37457885 70342456 4222972 0 0
cpu14 1530405425 24566377 343894112 1184576398 63121748 31236530 72686738 4192194 0 0
cpu15 1565407284 24856758 327259242 1195317929 65660512 25242897 46630722 3773338 0 0
cpu16 1546462278 24440941 337003818 1185648479 63989947 33075977 60006249 4069017 0 0
cpu17 1559158204 24573213 331506444 1191274933 64847164 28795180 50250775 3996751 0 0
cpu18 1567087492 24641928 327484467 1193708785 65528094 25582158 46449261 3773176 0 0
cpu19 1566439603 24751673 327695869 1194332366 65595152 25164868 46484097 3760792 0 0
cpu20 1571247227 24811717 325893535 1195588716 65789084 25115803 41980557 3762755 0 0
cpu21 1566460287 24765313 323182202 1188786755 64265809 43036494 39350161 4822538 0 0
intr 143270598075 87 9 0 0 615 0 0 0 83 0 0 0 123 0 32242727 0 0 0 0 0 0 0 0 0 0 0 0 895834743 671627783 0 86 10 206891200 1323582852 10 3446186213 3585920215 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 998016289824
btime 1748764679
processes 3688482183
procs_running 13
procs_blocked 1
softirq 266854821635 1 3851920886 72675 3255325075 1128057077 0 3118734308 1738791471 13150684 345698994