SCHWEIS
Server: LiteSpeed
System: Linux premium103.web-hosting.com 4.18.0-553.44.1.lve.el8.x86_64 #1 SMP Thu Mar 13 14:29:12 UTC 2025 x86_64
User: aaasepid (956)
PHP: 8.1.34
Disabled: NONE
Upload Files
File: //home/aaasepid/tmp/awstats/ssl/awstats042023.aaaservicesflorida.com.txt
AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202304 will be lost/reset.
# Last config file used to build this data file was /home/aaasepid/tmp/awstats/ssl/awstats.aaaservicesflorida.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2023                
POS_TIME 2699                
POS_VISITOR 30257               
POS_DAY 51143               
POS_DOMAIN 3645                
POS_LOGIN 4489                
POS_ROBOT 4644                
POS_WORMS 6095                
POS_EMAILSENDER 6226                
POS_EMAILRECEIVER 6369                
POS_SESSION 52038               
POS_SIDER 52251               
POS_FILETYPES 6504                
POS_DOWNLOADS 6839                
POS_OS 6887                
POS_BROWSER 7353                
POS_SCREENSIZE 10497               
POS_UNKNOWNREFERER 10571               
POS_UNKNOWNREFERERBROWSER 11774               
POS_ORIGIN 13014               
POS_SEREFERRALS 13157               
POS_PAGEREFS 13366               
POS_SEARCHWORDS 13788               
POS_KEYWORDS 13940               
POS_MISC 2363                
POS_ERRORS 13999               
POS_CLUSTER 4345                
POS_SIDER_404 14169               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20230501005351 10 2629 9877595045351
FirstTime 20230401002149
LastTime 20230430235850
LastUpdate 20230502000155 10 0 9 0 0
TotalVisits 860                 
TotalUnique 517                 
MonthHostsKnown 0                   
MonthHostsUnknown 536                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
WindowsMediaPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
TotalMisc 0 0 0
RealPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
PDFSupport 0 0 0
FlashSupport 0 0 0
AddToFavourites 0 0 0
JavaEnabled 0 0 0
DirectorSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 72 195 7965566 44 214 4687325
1 80 137 3555883 55 177 3905221
2 97 236 10683433 73 110 2196329
3 81 102 821741 56 197 13060366
4 137 153 6876292 89 250 8300220
5 173 251 4808539 239 322 4344661
6 80 188 8042460 69 158 3572528
7 133 275 13271653 63 177 3926724
8 83 352 20458319 74 91 1095662
9 88 495 74286839 40 222 15168567
10 148 330 13669182 67 159 3154673
11 129 541 42468330 66 123 3730933
12 150 543 31852051 118 271 14024667
13 262 1268 82904649 85 307 13095002
14 198 649 32001291 38 83 1155416
15 144 739 31449509 58 169 2461995
16 103 345 20946780 74 253 5960789
17 106 251 12114547 90 141 1739020
18 59 236 15455473 54 149 3785701
19 63 185 10352607 38 51 823551
20 83 212 30041351 76 158 1634267
21 121 375 35452073 179 635 15790280
22 110 300 12645824 86 197 4153988
23 190 398 17219803 130 312 8174601
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 42
us 2234 6214 435875758
bd 135 428 10514790
hu 84 681 21848897
nl 56 56 65136
de 43 43 1513810
ru 43 52 1096537
ca 43 174 9387351
be 36 42 326280
gb 35 35 158083
cn 34 253 13012439
in 19 140 8908553
se 16 16 192751
ro 11 11 2667
fr 10 10 735310
sg 10 85 2870780
pk 10 152 9770840
au 10 63 5579666
jp 8 8 41929
ph 8 132 8834681
it 5 45 3137995
ie 4 4 534372
eu 4 4 268014
ma 3 3 76758
ua 3 3 25778
il 3 3 51545
ch 1 1 403
mu 1 1 25586
tr 2 8 246367
ir 2 2 101652
ng 1 1 25586
zz 1 1 1985
my 1 1 25556
no 2 41 3205429
cz 2 32 609034
lv 1 1 25555
gr 1 1 403
lt 1 1 25555
at 2 2 15331
iq 1 2 3987
pl 2 2 41856
bg 1 1 133604
cl 1 1 25586
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 34
AhrefsBot/ 1205 91609880 20230430225137 60
bingbot/ 477 9004113 20230430163217 26
Googlebot/ 453 4176341 20230430235909 70
Applebot/ 443 3661441 20230430204842 13
bot[\s_+:,\.\;\/\\-] 105 1572961 20230429105211 54
unknown 48 5820 20230430134716 48
bingpreview 44 576994 20230430001507 0
crawl 41 465386 20230421043726 8
no_user_agent 38 5076600 20230430111247 0
baidu 36 3353481 20230429000948 0
BLEXBot/ 36 385733 20230429050837 20
scrapy 32 790745 20230428101750 0
CFNetwork 31 365031 20230430135629 0
zoominfobot 22 230948 20230417060838 7
YandexBot/ 20 485951 20230429130722 1
Go\-http\-client/ 17 268045 20230428201102 0
(firefox/)([0-9]\.|[0-1][0]\.) 13 230760 20230428074909 2
seek 13 1230920 20230426165203 3
Googlebot\-Image/ 13 140769 20230425234411 0
MJ12bot/ 12 126314 20230423134223 6
SeznamBot/ 9 77533 20230429170149 5
Sogou[\x20]web[\x20]spider/ 7 128022 20230418100648 2
360Spider 7 178982 20230427225310 0
curl 5 51142 20230419160533 0
facebookexternalhit/ 5 72156 20230429132030 1
DotBot/ 3 381 20230428130828 3
Yahoo![\x20]Slurp 1 25586 20230419042556 0
yandex 4 68659 20230418233930 0
nbot 3 25797 20230413040122 2
survey 1 133593 20230408015902 0
java 1 133593 20230428131049 0
Baiduspider/ 2 51112 20230429000919 0
SemrushBot/ 1 121 20230412042516 1
Apache\-HttpClient/ 4 51111 20230426080634 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 14
html 762 27640449 0 0
woff 17 744704 0 0
svg 15 14816 0 0
woff2 129 8248032 0 0
json 1 0 0 0
png 364 122355342 0 0
gif 4 38012 0 0
ttf 3 5520 0 0
css 1539 8985280 0 0
xml 16 7220 0 0
Unknown 63 574101 0 0
js 2171 17263177 0 0
php 1899 2810380 0 0
jpg 1773 350657162 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 27
winnt 1 1
win8 22 13
macosx10 24 23
win7 332 142
macosx11 49 13
win2003 1 1
linuxubuntu 57 22
android 486 34
winxp 294 49
winlong 40 19
androidkitkat 3 3
ios_ipad 2 2
win10 3141 571
macosx15 790 103
ios_iphone 1084 92
android10 2 2
Unknown 1623 1615
androidmarshmallow 201 11
win8.1 14 14
macosx6 1 1
linux 561 131
macosx14 1 1
macosx13 9 9
macosx12 3 3
winunknown 1 1
macosx 11 11
androidnougat 3 3
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 149
chrome32.0.1667.0 1 1
chrome84.0.4147.105 29 6
firefox51.0 1 1
chrome39.0.2171.95 22 21
chrome75.0.3770.142 75 75
firefox102.0 5 2
chrome71.0.3542.0 39 3
chrome80.0.3987.132 45 6
chrome106.0.5249.126 78 4
chrome50.0.2661.75 4 4
edge12 1 1
chrome60.0.3112.90 2 2
chrome64.0.3282.186 2 2
chrome45.0.2454.85 2 2
chrome75.0.3770.100 8 8
chrome83.0.4103.116 1 1
chrome107.0.0.0 1 1
chrome36.0.1985.67 8 8
firefox66.0 1 1
safari16.2 190 11
chrome28.0.1464.0 7 7
firefox21.0 1 1
firefox110.0 2 2
chrome103.0.0.0 9 9
chrome81.0.4044.138 1 1
firefox43.0 6 6
safari15.5 32 2
chrome104.0.5112.101 41 2
chrome55.0.2883.87 3 3
safari10.0 36 2
firefox47.0 3 3
chrome4.0.213.1 2 2
firefox65.0 2 2
chrome58.0.3029.110 6 5
chrome99.0.4859.172 2 2
edge18 5 5
firefox17.0 256 11
chrome100.0.4896.60 1 1
chrome98.0.4758.102 1 1
safari 271 23
chrome14.0.792.0 30 9
chrome58.0.1145.75 2 2
msie11.0 21 12
netscape5.0 7 7
chrome83.0.4103.61 70 5
chrome0.2.151.0 2 2
chrome44.0.2403.155 1 1
chrome83.0.4103.97 39 25
safari5.1 1 1
chrome87.0.4280.141 2 2
chrome103.0.5060.53 1 1
firefox94.0 4 4
chrome92.0.4515.131 1 1
chrome111.0.3770.0 1 1
safari16.3 429 40
firefox92.0 78 5
firefox35.0 1 1
chrome111.0.0.0 1520 143
chrome86.0.4240.193 21 21
chrome98.0.4758.80 1 1
safari15.6.1 242 18
chrome90.0.4430.212 3 3
firefox72.0 2 2
chrome20.0.1132.57 1 1
sonyericsson 1 1
chrome111.0.5563.146 1 1
safari11.0 42 3
firefox74.0 1 1
safari13.0.3 4 4
chrome109.0.0.0 99 13
chrome78.0.3904.108 3 3
chrome108.0.5359.125 23 3
chrome80.0.3987.122 1 1
chrome88.0.4324.182 1 1
chrome62.0.3202.94 2 2
chrome103.0.5060.66 1 1
chrome60.0.3112.113 2 2
edge14 2 2
safari3.1.2 1 1
chrome79.0.3945.88 3 3
chrome74.0.3729.169 3 3
chrome48.0.2564.97 6 6
chrome101.0.4951.41 1 1
chrome102.0.0.0 1 1
firefox107.0 1 1
edge16 1 1
android 3 3
chrome81.0.4044.129 2 2
chrome79.0.3945.79 123 6
chrome9.0.601.0 1 1
chrome43.0.2357.125 1 1
edge96 2 2
firefox52.0 46 10
chrome90.0.4430.72 1 1
chrome100.0.4896.127 151 151
chrome66.0.3359.30 200 10
chrome81.0.1712.92 1 1
chrome101.0.4951.54 29 14
firefox111.0 41 4
chrome96.0.4664.45 13 13
chrome110.0.0.0 129 6
safari14.1.2 41 2
chrome57.0.2987.133 3 3
chrome34.0.1847.116 7 7
chrome59.0.3071.125 1 1
chrome51.0.2704.103 4 4
firefox77.0 2 2
chrome93.0.4577.63 55 0
chrome1.0.154.53 2 2
chrome76.0.3809.100 16 7
chrome108.0.0.0 18 18
chrome72.0.3626.121 5 5
chrome67.0.3396.87 2 2
firefox73.0 3 3
safari6.0 2 2
firefox112.0 2 2
safari16.4 170 15
chrome94.0.4606.61 2 2
chrome14.0.814.0 47 12
firefox28.0 3 3
msie8.0 8 8
chrome114.0.0.0 125 9
mozilla 27 19
chrome60.0.3112.107 2 2
msie7.0 1 1
chrome112.0.0.0 1594 202
chrome112.0.5615.135 1 1
chrome92.0.4515.159 49 9
chrome91.0.4472.114 7 7
chrome90.0.4430.85 2 2
firefox40.1 1 1
chrome105.0.0.0 3 3
chrome79.0.3945.130 5 5
chrome94.0.4606.81 1 1
chrome73.0.3019.115 4 4
Unknown 1624 1624
chrome63.0.3239.132 14 0
chrome34.0.1866.237 16 16
chrome106.0.0.0 2 2
msie9.0 11 11
chrome74.0.3729.157 4 4
firefox45.0 5 5
msie10.0 3 3
firefox63.0 42 4
chrome99.0.4844.74 28 2
firefox104.0 2 2
chrome50.0.2661.102 117 6
safari14.0.3 44 3
chrome65.0.3152.119 4 4
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 15
SonyEricssonT610/R201_Profile/MIDP-1.0_Configuration/CLDC-1.0 20230414143401
python-requests/2.27.1 20230430023720
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20230413191616
Mozilla/5.0_researchscan.comsys.rwth-aachen.de 20230412060812
python-requests/2.21.0 20230428221424
python-requests/2.28.2 20230404085319
Python/3.8_aiohttp/3.8.4 20230416082306
Mozilla/5.0 20230412170817
python-requests/2.26.0 20230420042421
HubSpot_Connect_2.0_(http://dev.hubspot.com/)_(namespace:_domainValidationHttpClient)_-_BizOpsCompanies-Tq2-BizCoDomainValidationAudit 20230424102817
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20230427160009
WordPress/6.2;_https://www.aaaservicesflorida.com 20230430235850
ALittle_Client 20230427190424
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20230425005506
Mozilla/5.0_Firefox/35.0 20230404190905
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 14
Microsoft_Office/16.0_(Windows_NT_10.0;_Microsoft_Word_16.0.16227;_Pro) 20230406113219
python-requests/2.26.0 20230420042421
WordPress/6.2;_https://www.aaaservicesflorida.com 20230430235850
ALittle_Client 20230427190424
HubSpot_Connect_2.0_(http://dev.hubspot.com/)_(namespace:_domainValidationHttpClient)_-_BizOpsCompanies-Tq2-BizCoDomainValidationAudit 20230424102817
Microsoft_Office/16.0_(Windows_NT_10.0;_Microsoft_Excel_16.0.16227;_Pro) 20230411101155
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20230427160009
Microsoft_Office/16.0_(Windows_NT_10.0;_Microsoft_Outlook_16.0.16227;_Pro) 20230403225450
python-requests/2.27.1 20230430023720
python-requests/2.6.0_CPython/2.7.5_Linux/3.10.0-1160.71.1.el7.x86_64 20230411051433
python-requests/2.21.0 20230428221424
python-requests/2.28.2 20230404085319
python-requests/2.6.0_CPython/2.7.5_Linux/3.10.0-1160.45.1.el7.x86_64 20230430041130
Python/3.8_aiohttp/3.8.4 20230416082306
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 2324 2654
From1 6 6
From2 53 53
From3 8 8
From4 499 6035
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 4
cn_bing_com 5 5
search 1 1
www_bing_com 6 6
www_google_com 41 41
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 7
https://trafficinstantly.co 2 2
http://www.wonderfulhousescottsbluff.com 1 1
http://www.madisonclothingny.com 1 1
https://www.madisonclothingny.com 1 1
https://benchmarkinternational.lightning.force.com 1 1
http://www.figensahin.com 1 1
https://bakman.fresnounified.org 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 8
403 45 55305
401 1 129
400 10 194
405 5 300
302 16 0
404 757 15125758
301 870 3535
409 1 1244
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 379
/xwxx.php 1 http://aaaservicesflorida.com//xwxx.php
/wp-content/themes/wp-pridmag/init.php 1 http://aaaservicesflorida.com//wp-content/themes/wp-pridmag/init.php
/pdf/ 1 -
/wp-2021.php 1 http://aaaservicesflorida.com//wp-2021.php
/screenshot_1.php 1 http://aaaservicesflorida.com//screenshot_1.php
/cgi/RxR.php 2 -
/reminder.php 1 http://aaaservicesflorida.com//reminder.php
/wp-content/plugins/masterx/wpx.php 1 http://aaaservicesflorida.com//wp-content/plugins//masterx/wpx.php
/test/wp-admin/install.php 6 -
/test/ 1 -
/radio.php 1 http://aaaservicesflorida.com//radio.php
/Contact-Us.html 10 https://www.aaaservicesflorida.com/Contact-Us.html
/wp-content/themes/seotheme/db.php 10 www.google.com
/wp-x.php 1 http://aaaservicesflorida.com//wp-x.php
/blog/wp-admin/install.php 6 -
/cart 2 -
/wp-content/plugins/elementor-pro/assets/css/preview.css 2 -
/wp-content/plugins/seoox/alfa-rex.php 1 -
/kitchen__002_.JPG 1 -
/xml.php 1 http://aaaservicesflorida.com//xml.php
/3index.php 1 http://aaaservicesflorida.com//3index.php
/wp-content/plugins/ioptimization/IOptimize.php 1 www.google.com
/wp/rindex.php 1 -
/wp-content/plugins/widget-logic/mini.php 1 -
/wxo.php 1 http://aaaservicesflorida.com//wxo.php
/wp-admin/includes/xmrlpc.php 1 -
/blog/wp-includes/wlwmanifest.xml 1 -
/glpi/vendor/htmlawed/htmlawed/htmLawedTest.php 1 -
/098.php 1 -
/images/install.php 1 -
/wp-includes/class-index-wordpress.php 3 -
/wp-content/plugins/ninja-forms/readme.txt 1 -
/ 4 https://www.aaaservicesflorida.com/
/wp-content/plugins/task-controller/ 1 -
/misc/ajax.js 5 -
/templates/atomic/ 1 -
/inputs.php 2 aaaservicesflorida.com
/wp-content/languages/moon.php 1 -
/wp-content/themes/mero-magazine/ws.php 1 -
/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 -
/media-admin.php 1 http://aaaservicesflorida.com//media-admin.php
/wp 1 http://aaaservicesflorida.com/wp
/upel.php 1 -
/site/wp-admin/install.php 6 -
/apple-touch-icon-152x152-precomposed.png 2 -
/wp-22.php 1 http://aaaservicesflorida.com//wp-22.php
/wp-content/plugins/woocommerce-payments/readme.txt 2 -
/wp/wp-content/plugins/task-controller/ 1 -
/wp-content/uploads/kaswara/fonts_icon/a57bze8931/.__a57bze8931.php 3 www.google.com
/wp-admin/includes/install.php 2 -
/xl2023.php 1 -
/upload/ 1 -
/wp-2022.php 1 http://aaaservicesflorida.com//wp-2022.php
/wp-content/plugins/TOPXOH/wDR.php 5 www.google.com
/wp-admin/js/widgets/wp-login.php 3 -
/abruzi.php4 3 www.google.com
/mt-xmlrpc.cgi 2 -
/wp-json/ai-chatbot/v1/chat 2 -
/_ignition/health-check/ 2 https://aaaservicesflorida.com/_ignition/health-check/
/templates/ja_purity/ 1 -
/wp-admin/user/moon.php 1 -
/doc.php 1 http://aaaservicesflorida.com//doc.php
/wp-admin/shell20211028.php 1 -
/wp-includes/class-wp-page-icon.php 3 -
/wp-info.php 2 -
/wp-includes/class-wp-upgrade.php 1 -
/bk 1 http://aaaservicesflorida.com/bk
/_adminer.php 1 -
/wp-content/wso112233.php 1 -
/wso.php 4 -
/up.php 4 -
/wp-includes/css/modules.php 1 -
/view-source: 5 -
/new/wp-admin/install.php 6 -
/olux.php 3 -
/xlt.php 1 http://aaaservicesflorida.com//xlt.php
/complete-order/ 1 -
/uploads/up.php 1 http://aaaservicesflorida.com//uploads/up.php
/uploads/ 1 -
/blog/RxR.php 2 -
/1337.php 1 http://aaaservicesflorida.com//1337.php
/app-ads.txt 1 -
/wordpress/ 7 -
/mt/mt-xmlrpc.cgi 2 -
/AutoDiscover/autodiscover.xml 31 -
/wp-content/plugins/anttt/simple.php 5 www.google.com
/templates/protostar/error.php 1 -
/backup 1 http://aaaservicesflorida.com/backup
/rindex.php 6 www.google.com
/1index.php 2 http://aaaservicesflorida.com//1index.php
/cgi-bin/RxR.php 2 -
/c.php 1 http://aaaservicesflorida.com//c.php
/wp-reset.php 1 aaaservicesflorida.com
/auto_seo.php 2 aaaservicesflorida.com
/wp-content/plugins/fighter/fk.php 1 http://aaaservicesflorida.com//wp-content/plugins/fighter/fk.php
/4price.php 1 http://aaaservicesflorida.com//4price.php
/libraries/joomla/jmail.php 1 -
/mtos/RxR.php 2 -
/wp-admin/includes/shell.php 1 -
/wp-includes/assets/pi.php 1 http://aaaservicesflorida.com//wp-includes/assets/pi.php
/templates/beez3/error.php 1 -
/wordpress/wp-admin/install.php 6 -
/adminer/ 1 -
/backup/ 1 -
/temp/ 1 -
/assets/plugins/plupload/examples/upload.php 1 -
/wp-content/fw.php 1 http://aaaservicesflorida.com//wp-content/fw.php
/mt/RxR.php 2 -
/~media/elements/shared/javascript_disabled.gif 3 -
/wp-admin/xleet.php 1 http://aaaservicesflorida.com//wp-admin/xleet.php
/2index.php 2 http://aaaservicesflorida.com//2index.php
/assets/global/plugins/plupload/examples/upload.php 1 -
/x.php 1 http://aaaservicesflorida.com//x.php
/adminer/adminer.php 1 -
/contact-us.html 3 -
/404.php 1 http://aaaservicesflorida.com//404.php
/xmlrqc.php 1 http://aaaservicesflorida.com//xmlrqc.php
/wp-admin/priv8.php 1 http://aaaservicesflorida.com//wp-admin/priv8.php
/wp-content/plugins/easybusy/wp-blog.php 1 http://aaaservicesflorida.com//wp-content/plugins/easybusy/wp-blog.php
/administrator/components/com_jclassifiedsmanager/helpers/upload.php 1 -
/.vscode/sftp.json 3 -
/small.php 1 http://aaaservicesflorida.com//small.php
/cgi-bin/mt-xmlrpc.cgi 2 -
/api/v1/config/application 1 -
/nextcloud/data/nextcloud.log 1 -
/admin/controller/extension/wpm.php 1 http://aaaservicesflorida.com//admin/controller/extension/wpm.php
/wp-content/plugins/wp-email-capture/readme.txt 2 -
/cgi/mt-xmlrpc.cgi 2 -
/sitemap.html 6 -
/support/vendor/htmlawed/htmlawed/htmLawedTest.php 1 -
/wp-content/plugins/ppus/up.php 1 -
/web/wp-admin/install.php 6 -
/modules/mod_simplefileuploadv1.3/elements/Clean.php 1 -
/wp-content/plugins/seoox/alfanew.php 1 -
/wp-content/rindex.php 2 -
/wp-admin/css/colors/blue/uploader.php 1 -
/wp-content/plugins/theme-configurator/mini.php 1 -
/.ftpconfig 1 https://aaaservicesflorida.com/.ftpconfig
/ups.php 1 http://aaaservicesflorida.com//ups.php
/about.php 1 http://aaaservicesflorida.com//about.php
/wp-setups.php 1 aaaservicesflorida.com
/haxor.php 1 http://aaaservicesflorida.com//haxor.php
/cong.php 2 -
/libraries/joomla/css.php 1 -
/modules/mod_simplefileuploadv1.3/elements/udd.php 1 -
/assets/global/plugins/jquery_uploader/server/php/ 1 -
/data/admin/allowurl.txt 2 -
/wp-includes/wp-system-cloud.php 3 -
/wp-content/plugins/woocommerce/readme.txt 2 www.google.com
/0z.php 1 http://aaaservicesflorida.com//0z.php
/.electrum/config 6 https://aaaservicesflorida.com/.electrum/config
/uploads/xleet.php 1 http://aaaservicesflorida.com//uploads/xleet.php
/xl.php 2 http://aaaservicesflorida.com//xl.php
/apple-touch-icon-precomposed.png 3 -
/pi.php 1 http://aaaservicesflorida.com//pi.php
/templates/system/ 1 -
/wp-content/shell20211028.php 1 -
/wp-includes/class-wordpress-license.php 3 -
/ALFA_DATA/alfacgiapi/ups.php 1 http://aaaservicesflorida.com//ALFA_DATA/alfacgiapi/ups.php
/wp_wrong_datlib.php 1 http://aaaservicesflorida.com//wp_wrong_datlib.php
/etc/passwd 1 www.google.com
/sitemap.xml.gz 5 -
/wp-content/uploads/2020/09/themes/ 1 -
/cgi-bin/install.php 1 -
/tmp/vuln.php 1 -
/wp-content/plugins/wpcargo/includes/barcode.php 1 www.google.com
/templates/protostar/ 1 -
/administrator/ 2 -
/wp-content/plugins/elementor-pro/assets/css/editor.css 2 https://aaaservicesflorida.com/wp-content/plugins/elementor-pro/assets/css/editor.css
/ticket/vendor/htmlawed/htmlawed/htmLawedTest.php 1 -
/wp-2018.php 1 http://aaaservicesflorida.com//wp-2018.php
/crypted.php 1 http://aaaservicesflorida.com//crypted.php
/xx.php 1 http://aaaservicesflorida.com/xx.php
/upload.php 5 -
/up-kon.php 1 http://aaaservicesflorida.com//up-kon.php
/templates/atomic/error.php 1 -
/wp.php 1 http://aaaservicesflorida.com//wp.php
/img/ 1 -
/'https:/www.aaaservicesflorida.com/wp-content/plugins/elementor/assets/lib/font-awesome/css/solid.min.css 1 http://63.250.38.215:80/'https://www.aaaservicesflorida.com/wp-content/plugins/elementor/assets/lib/font-awesome/css/solid.min.css
/wp-content/plugins/ccx/ 1 -
/wp-content/plugins/xichang/x.php 1 -
/atom.xml 3 -
/cms/wp-admin/install.php 6 -
/hehe.php 1 http://aaaservicesflorida.com//hehe.php
/wordpress/wp-content/plugins/task-controller/ 1 -
/lufix.php 1 http://aaaservicesflorida.com//lufix.php
/media/system/js/core.js 1 -
/templates/beez_20/ 1 -
/wp-content/plugins/woocommerce-payments/changelog.txt 1 www.google.com
/images/moon.php 1 -
/helpdesk/vendor/htmlawed/htmlawed/htmLawedTest.php 1 -
/wp-content/plugins/sid/sidwso.php 1 -
/administrator/templates/hathor/ 1 -
/wp-admin/fx.php 1 http://aaaservicesflorida.com//wp-admin/fx.php
/V5.php 2 -
/templates/beez5/error.php 1 -
/wp-admin/includes/moon.php 2 -
/wp-includes/1index.php 1 http://aaaservicesflorida.com//wp-includes/1index.php
/admin/assets/jquery_uploader/server/php/ 1 -
/public/assets/jquery_uploader/server/php/ 1 -
/cms/RxR.php 2 -
/admin/assets/plugins/plupload/examples/upload.php 1 -
/mass.php 1 http://aaaservicesflorida.com//mass.php
/cgi-bin/mt/mt-xmlrpc.cgi 2 -
/wp-content/plugins/html404/index.html 1 -
/wp/ 1 -
/administrator/templates/bluestork/error.php 1 -
/libraries/joomla/jmails.php 1 -
/V3.php 1 -
/cgi-bin/MT/mt-xmlrpc.cgi 2 -
/docs/ 1 -
/wp-content/plugins/ubh/ 1 -
/templates/system/error.php 1 -
/error.php 1 -
/mtos/mt-xmlrpc.cgi 2 -
/administrator/templates/isis/ 1 -
/rxr.php 1 -
/wp-content/plugins/elementor-pro/changelog.txt 4 -
/oldsite/wp-admin/install.php 6 -
/.remote-sync.json 1 https://aaaservicesflorida.com/.remote-sync.json
/cgi-bin/moon.php 1 -
/mininew.php 1 http://aaaservicesflorida.com//mininew.php
/new/ 1 -
/e/data/js/ajax.js 1 -
/Marvins.php 1 -
/new-index.php 1 http://aaaservicesflorida.com//new-index.php
/wso112233.php 1 -
/new 1 http://aaaservicesflorida.com/new
/shell20211028.php 1 -
/public/plugins/plupload/examples/upload.php 1 -
/apple-touch-icon-152x152.png 2 -
/wp-admin/network/wp-footer.php 1 -
/index.html 10 -
/wp-blog.php 1 http://aaaservicesflorida.com//wp-blog.php
/MT/mt-xmlrpc.cgi 2 -
/wp-includes/shell.php 1 -
/mini.php 1 http://aaaservicesflorida.com//mini.php
/wp-content/plugins/vwcleanerplugin/bump.php 1 -
/wp-admin/js/image.php 1 -
/wp-content/plugins/wordpresss3cll/up.php 5 www.google.com
/vendor/htmlawed/htmlawed/htmLawedTest.php 2 -
/templates/beez_20/error.php 1 -
/new_license.php 1 -
/bc 1 http://aaaservicesflorida.com/bc
/main 1 http://aaaservicesflorida.com/main
